Usage Statistics for www.steyrdurchbruch.at

Summary Period: February 2020
Generated 01-Mar-2020 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 114850
Total Files 86326
Total Pages 113008
Total Visits 3848
Total KBytes 1107429
Total Unique Sites 1445
Total Unique URLs 419
Total Unique Referrers 2049
Total Unique User Agents 330
. Avg Max
Hits per Hour 165 1831
Hits per Day 3960 5833
Files per Day 2976 4840
Pages per Day 3896 5802
Sites per Day 49 502
Visits per Day 132 570
KBytes per Day 38187 53662
Hits by Response Code
Code 200 - OK 75.16% 86326
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.40% 463
Code 304 - Not Modified 0.00% 4
Code 404 - Not Found 24.42% 28050

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2924 2.55% 2371 2.75% 2916 2.58% 66 1.72% 30 2.08% 27977 2.53%
2 2900 2.53% 2302 2.67% 2879 2.55% 102 2.65% 49 3.39% 42317 3.82%
3 1202 1.05% 834 0.97% 841 0.74% 122 3.17% 59 4.08% 20156 1.82%
4 1293 1.13% 818 0.95% 1274 1.13% 110 2.86% 45 3.11% 15977 1.44%
5 3509 3.06% 2384 2.76% 3483 3.08% 95 2.47% 54 3.74% 29089 2.63%
6 3819 3.33% 2422 2.81% 3686 3.26% 105 2.73% 56 3.88% 30466 2.75%
7 3947 3.44% 2541 2.94% 3819 3.38% 102 2.65% 52 3.60% 38154 3.45%
8 4063 3.54% 2525 2.92% 3926 3.47% 126 3.27% 57 3.94% 37170 3.36%
9 4199 3.66% 2686 3.11% 4086 3.62% 128 3.33% 73 5.05% 35493 3.20%
10 4202 3.66% 2788 3.23% 4174 3.69% 97 2.52% 56 3.88% 36338 3.28%
11 3788 3.30% 2632 3.05% 3746 3.31% 148 3.85% 81 5.61% 35312 3.19%
12 3800 3.31% 2861 3.31% 3775 3.34% 139 3.61% 70 4.84% 36158 3.27%
13 4111 3.58% 3196 3.70% 4085 3.61% 114 2.96% 48 3.32% 39826 3.60%
14 5833 5.08% 4840 5.61% 5802 5.13% 570 14.81% 502 34.74% 53662 4.85%
15 3754 3.27% 2909 3.37% 3718 3.29% 132 3.43% 87 6.02% 35865 3.24%
16 3916 3.41% 3003 3.48% 3897 3.45% 135 3.51% 50 3.46% 35962 3.25%
17 3719 3.24% 2888 3.35% 3703 3.28% 105 2.73% 44 3.04% 33601 3.03%
18 3819 3.33% 2891 3.35% 3780 3.34% 115 2.99% 55 3.81% 33296 3.01%
19 4200 3.66% 3118 3.61% 4181 3.70% 121 3.14% 67 4.64% 36584 3.30%
20 4329 3.77% 3365 3.90% 4291 3.80% 131 3.40% 76 5.26% 46700 4.22%
21 4431 3.86% 3469 4.02% 4404 3.90% 131 3.40% 62 4.29% 43966 3.97%
22 4473 3.89% 3561 4.13% 4456 3.94% 150 3.90% 55 3.81% 50151 4.53%
23 4706 4.10% 3756 4.35% 4676 4.14% 150 3.90% 70 4.84% 44780 4.04%
24 4469 3.89% 3496 4.05% 4439 3.93% 122 3.17% 76 5.26% 41225 3.72%
25 5275 4.59% 4297 4.98% 5260 4.65% 125 3.25% 55 3.81% 49018 4.43%
26 4767 4.15% 3800 4.40% 4751 4.20% 95 2.47% 55 3.81% 40866 3.69%
27 4489 3.91% 3516 4.07% 4470 3.96% 106 2.75% 60 4.15% 40530 3.66%
28 4676 4.07% 3746 4.34% 4431 3.92% 152 3.95% 68 4.71% 51392 4.64%
29 4237 3.69% 3311 3.84% 4059 3.59% 170 4.42% 78 5.40% 45395 4.10%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4652 4.05% 119 3452 4.00% 158 4595 4.07% 1487 43118 3.89%
1 162 4722 4.11% 121 3528 4.09% 160 4665 4.13% 1552 45002 4.06%
2 164 4766 4.15% 123 3573 4.14% 162 4701 4.16% 1737 50362 4.55%
3 163 4727 4.12% 121 3516 4.07% 161 4676 4.14% 1438 41690 3.76%
4 157 4575 3.98% 117 3410 3.95% 156 4530 4.01% 1434 41592 3.76%
5 158 4590 4.00% 117 3401 3.94% 157 4553 4.03% 1430 41457 3.74%
6 160 4654 4.05% 119 3464 4.01% 158 4609 4.08% 1487 43117 3.89%
7 162 4703 4.09% 120 3506 4.06% 160 4658 4.12% 1582 45879 4.14%
8 159 4626 4.03% 119 3478 4.03% 158 4587 4.06% 1578 45757 4.13%
9 158 4602 4.01% 119 3460 4.01% 157 4567 4.04% 1555 45084 4.07%
10 165 4792 4.17% 123 3579 4.15% 161 4684 4.14% 1574 45650 4.12%
11 162 4700 4.09% 123 3575 4.14% 160 4662 4.13% 1622 47044 4.25%
12 164 4764 4.15% 124 3615 4.19% 162 4711 4.17% 1650 47842 4.32%
13 166 4834 4.21% 119 3479 4.03% 162 4699 4.16% 1522 44131 3.98%
14 159 4625 4.03% 119 3453 4.00% 156 4547 4.02% 1547 44876 4.05%
15 215 6261 5.45% 175 5081 5.89% 214 6207 5.49% 2311 67030 6.05%
16 156 4548 3.96% 117 3411 3.95% 155 4511 3.99% 1481 42937 3.88%
17 157 4574 3.98% 117 3407 3.95% 155 4520 4.00% 1449 42025 3.79%
18 162 4698 4.09% 121 3528 4.09% 160 4646 4.11% 1523 44176 3.99%
19 179 5200 4.53% 139 4036 4.68% 164 4757 4.21% 1855 53783 4.86%
20 164 4767 4.15% 123 3575 4.14% 160 4662 4.13% 1692 49074 4.43%
21 173 5028 4.38% 128 3731 4.32% 171 4970 4.40% 1579 45798 4.14%
22 164 4756 4.14% 123 3581 4.15% 161 4694 4.15% 1583 45895 4.14%
23 161 4686 4.08% 120 3487 4.04% 158 4597 4.07% 1521 44113 3.98%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 80730 70.29% 809513 73.10% /stats/
2 1362 1.19% 116653 10.53% /stats/usage_201609.html
3 1205 1.05% 331 0.03% /
4 1052 0.92% 90733 8.19% /stats/usage_201811.html
5 29 0.03% 2665 0.24% /stats/usage_201411.html
6 22 0.02% 2015 0.18% /stats/usage_201506.html
7 21 0.02% 1522 0.14% /stats/usage_201304.html
8 20 0.02% 74 0.01% /stats/daily_usage_201404.png
9 20 0.02% 42 0.00% /stats/hourly_usage_201304.png
10 20 0.02% 1779 0.16% /stats/usage_201504.html
11 20 0.02% 1846 0.17% /stats/usage_201508.html
12 19 0.02% 41 0.00% /stats/hourly_usage_201308.png
13 19 0.02% 1278 0.12% /stats/usage_201302.html
14 18 0.02% 1295 0.12% /stats/usage_201309.html
15 18 0.02% 1661 0.15% /stats/usage_201503.html
16 17 0.01% 38 0.00% /stats/ctry_usage_201604.png
17 17 0.01% 1463 0.13% /stats/usage_201403.html
18 17 0.01% 1474 0.13% /stats/usage_201404.html
19 16 0.01% 1412 0.13% /stats/usage_201409.html
20 16 0.01% 1474 0.13% /stats/usage_201507.html
21 16 0.01% 1386 0.13% /stats/usage_201801.html
22 15 0.01% 1094 0.10% /stats/usage_201308.html
23 15 0.01% 1322 0.12% /stats/usage_201511.html
24 15 0.01% 1294 0.12% /stats/usage_201512.html
25 15 0.01% 1376 0.12% /stats/usage_201606.html
26 15 0.01% 1294 0.12% /stats/usage_201911.html
27 15 0.01% 1305 0.12% /stats/usage_202001.html
28 14 0.01% 54 0.00% /stats/daily_usage_201504.png
29 14 0.01% 1002 0.09% /stats/usage_201303.html
30 14 0.01% 1016 0.09% /stats/usage_201307.html

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 80730 70.29% 809513 73.10% /stats/
2 1362 1.19% 116653 10.53% /stats/usage_201609.html
3 1052 0.92% 90733 8.19% /stats/usage_201811.html
4 29 0.03% 2665 0.24% /stats/usage_201411.html
5 22 0.02% 2015 0.18% /stats/usage_201506.html
6 20 0.02% 1846 0.17% /stats/usage_201508.html
7 20 0.02% 1779 0.16% /stats/usage_201504.html
8 18 0.02% 1661 0.15% /stats/usage_201503.html
9 21 0.02% 1522 0.14% /stats/usage_201304.html
10 16 0.01% 1474 0.13% /stats/usage_201507.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 80730 70.29% 2022 55.07% /stats/
2 1362 1.19% 457 12.45% /stats/usage_201609.html
3 1052 0.92% 385 10.48% /stats/usage_201811.html
4 1205 1.05% 273 7.43% /
5 29 0.03% 18 0.49% /stats/usage_201411.html
6 20 0.02% 15 0.41% /stats/usage_201504.html
7 21 0.02% 13 0.35% /stats/usage_201304.html
8 18 0.02% 13 0.35% /stats/usage_201503.html
9 22 0.02% 13 0.35% /stats/usage_201506.html
10 20 0.02% 13 0.35% /stats/usage_201508.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 80730 70.29% 1991 54.31% /stats/
2 1362 1.19% 456 12.44% /stats/usage_201609.html
3 1052 0.92% 410 11.18% /stats/usage_201811.html
4 1205 1.05% 267 7.28% /
5 29 0.03% 19 0.52% /stats/usage_201411.html
6 20 0.02% 14 0.38% /stats/usage_201504.html
7 22 0.02% 14 0.38% /stats/usage_201506.html
8 21 0.02% 13 0.35% /stats/usage_201304.html
9 20 0.02% 13 0.35% /stats/usage_201508.html
10 18 0.02% 12 0.33% /stats/usage_201309.html

Top 30 of 2049 Total Referrers
# Hits Referrer
1 9438 8.22% http://smsgor.ru
2 5748 5.00% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
3 4349 3.79% http://n1sms.ru
4 4265 3.71% http://tedy.su
5 3732 3.25% - (Direct Request)
6 3671 3.20% http://mageex.ru/
7 3124 2.72% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1056 0.92% https://drive.google.com/open
9 828 0.72% http://cbdoilww.com
10 828 0.72% http://hempcbdoilww.com
11 658 0.57% https://getery.xyz
12 564 0.49% https://mosbordell.com
13 564 0.49% https://www.bigskycash.org/MO/Independence/
14 524 0.46% https://www.indianacampaignfinance.com/paydayloans/ME/
15 520 0.45% https://www.indianacampaignfinance.com/paydayloans/MN/
16 500 0.44% https://www.indianacampaignfinance.com/paydayloans/ID/
17 496 0.43% https://www.bigskycash.org/AR/Little-Rock/
18 496 0.43% https://www.indianacampaignfinance.com/paydayloans/IA/
19 496 0.43% https://www.indianacampaignfinance.com/paydayloans/WA/
20 484 0.42% https://www.indianacampaignfinance.com/how-it-works/
21 484 0.42% https://www.indianacampaignfinance.com/paydayloans/
22 480 0.42% https://www.bigskycash.org/SD/Sioux-Falls/
23 479 0.42% https://www.indianacampaignfinance.com/paydayloans/NC/
24 472 0.41% https://www.indianacampaignfinance.com/paydayloans/AK/
25 471 0.41% https://www.indianacampaignfinance.com/paydayloans/HI/
26 471 0.41% https://www.indianacampaignfinance.com/start-now/
27 470 0.41% https://seks-dosug.com
28 470 0.41% https://seksvibor.xyz
29 468 0.41% https://www.bigskycash.org/CT/
30 464 0.40% https://www.indianacampaignfinance.com/paydayloans/ND/

Top 15 of 330 Total User Agents
# Hits User Agent
1 8493 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 8492 7.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 6258 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4192 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2178 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 2156 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 2154 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 2151 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 2151 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 2146 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 2141 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 2133 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2132 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 2124 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 2119 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114850 100.00% 86327 100.00% 1107429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21