Usage Statistics for www.steyrdurchbruch.at

Summary Period: March 2022
Generated 01-Apr-2022 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 24668
Total Files 22926
Total Pages 23839
Total Visits 3147
Total KBytes 656101
Total Unique Sites 780
Total Unique URLs 141
Total Unique Referrers 5188
Total Unique User Agents 218
. Avg Max
Hits per Hour 33 161
Hits per Day 795 1256
Files per Day 739 1186
Pages per Day 769 1212
Sites per Day 25 67
Visits per Day 101 204
KBytes per Day 21165 50372
Hits by Response Code
Code 200 - OK 92.94% 22926
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.19% 787
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.86% 953

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 950 3.85% 927 4.04% 937 3.93% 73 2.32% 46 5.90% 25194 3.84%
2 808 3.28% 782 3.41% 791 3.32% 67 2.13% 50 6.41% 22716 3.46%
3 699 2.83% 637 2.78% 668 2.80% 65 2.07% 43 5.51% 28323 4.32%
4 1032 4.18% 1004 4.38% 1010 4.24% 81 2.57% 49 6.28% 37173 5.67%
5 763 3.09% 737 3.21% 745 3.13% 67 2.13% 35 4.49% 25147 3.83%
6 882 3.58% 847 3.69% 863 3.62% 87 2.76% 45 5.77% 26474 4.03%
7 896 3.63% 859 3.75% 872 3.66% 114 3.62% 49 6.28% 32521 4.96%
8 1215 4.93% 1165 5.08% 1205 5.05% 140 4.45% 44 5.64% 36167 5.51%
9 839 3.40% 784 3.42% 798 3.35% 114 3.62% 48 6.15% 32441 4.94%
10 766 3.11% 722 3.15% 744 3.12% 102 3.24% 42 5.38% 31892 4.86%
11 690 2.80% 658 2.87% 668 2.80% 89 2.83% 53 6.79% 30575 4.66%
12 1027 4.16% 704 3.07% 1013 4.25% 94 2.99% 27 3.46% 30765 4.69%
13 1122 4.55% 1068 4.66% 1111 4.66% 115 3.65% 32 4.10% 50372 7.68%
14 958 3.88% 917 4.00% 931 3.91% 128 4.07% 58 7.44% 32799 5.00%
15 659 2.67% 557 2.43% 615 2.58% 89 2.83% 33 4.23% 13739 2.09%
16 628 2.55% 586 2.56% 601 2.52% 114 3.62% 45 5.77% 19803 3.02%
17 916 3.71% 834 3.64% 894 3.75% 126 4.00% 49 6.28% 17801 2.71%
18 617 2.50% 596 2.60% 604 2.53% 110 3.50% 39 5.00% 14298 2.18%
19 1053 4.27% 1018 4.44% 1023 4.29% 136 4.32% 54 6.92% 19179 2.92%
20 1256 5.09% 1186 5.17% 1212 5.08% 204 6.48% 67 8.59% 22591 3.44%
21 1074 4.35% 1006 4.39% 1035 4.34% 163 5.18% 49 6.28% 20612 3.14%
22 500 2.03% 466 2.03% 478 2.01% 100 3.18% 51 6.54% 10237 1.56%
23 545 2.21% 507 2.21% 533 2.24% 75 2.38% 37 4.74% 7320 1.12%
24 589 2.39% 529 2.31% 540 2.27% 93 2.96% 55 7.05% 7856 1.20%
25 488 1.98% 461 2.01% 471 1.98% 84 2.67% 36 4.62% 5801 0.88%
26 705 2.86% 673 2.94% 681 2.86% 108 3.43% 51 6.54% 9656 1.47%
27 747 3.03% 690 3.01% 696 2.92% 106 3.37% 54 6.92% 14775 2.25%
28 508 2.06% 441 1.92% 461 1.93% 88 2.80% 52 6.67% 6367 0.97%
29 764 3.10% 684 2.98% 736 3.09% 118 3.75% 66 8.46% 9544 1.45%
30 629 2.55% 574 2.50% 591 2.48% 125 3.97% 56 7.18% 9019 1.37%
31 343 1.39% 307 1.34% 312 1.31% 49 1.56% 33 4.23% 4942 0.75%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 839 3.40% 25 797 3.48% 26 820 3.44% 799 24779 3.78%
1 33 1048 4.25% 32 994 4.34% 32 1004 4.21% 1228 38073 5.80%
2 32 1020 4.13% 29 922 4.02% 31 964 4.04% 911 28252 4.31%
3 35 1089 4.41% 34 1063 4.64% 34 1074 4.51% 1135 35193 5.36%
4 35 1107 4.49% 33 1049 4.58% 34 1081 4.53% 1038 32169 4.90%
5 33 1036 4.20% 31 986 4.30% 32 1018 4.27% 894 27720 4.22%
6 33 1027 4.16% 32 997 4.35% 32 1008 4.23% 827 25636 3.91%
7 35 1093 4.43% 32 995 4.34% 33 1031 4.32% 820 25430 3.88%
8 37 1162 4.71% 34 1076 4.69% 35 1113 4.67% 894 27722 4.23%
9 32 1022 4.14% 31 984 4.29% 32 996 4.18% 852 26405 4.02%
10 33 1044 4.23% 32 1016 4.43% 33 1026 4.30% 874 27093 4.13%
11 31 986 4.00% 31 963 4.20% 31 968 4.06% 824 25542 3.89%
12 30 957 3.88% 29 919 4.01% 30 930 3.90% 812 25171 3.84%
13 31 967 3.92% 28 874 3.81% 30 945 3.96% 738 22873 3.49%
14 33 1051 4.26% 28 875 3.82% 32 1013 4.25% 746 23128 3.53%
15 32 1010 4.09% 28 889 3.88% 31 966 4.05% 780 24178 3.69%
16 31 990 4.01% 29 909 3.96% 31 962 4.04% 800 24807 3.78%
17 36 1125 4.56% 30 950 4.14% 34 1079 4.53% 879 27261 4.16%
18 35 1092 4.43% 30 957 4.17% 34 1056 4.43% 884 27393 4.18%
19 32 1013 4.11% 30 953 4.16% 31 980 4.11% 829 25704 3.92%
20 37 1151 4.67% 34 1075 4.69% 35 1089 4.57% 1038 32193 4.91%
21 30 959 3.89% 29 907 3.96% 29 920 3.86% 800 24785 3.78%
22 33 1025 4.16% 31 963 4.20% 31 975 4.09% 1043 32341 4.93%
23 27 855 3.47% 26 813 3.55% 26 821 3.44% 718 22252 3.39%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 16211 65.72% 162481 24.76% /stats/
2 4453 18.05% 330437 50.36% /stats/usage_202203.html
3 540 2.19% 45609 6.95% /stats/usage_202202.html
4 377 1.53% 242 0.04% /
5 89 0.36% 8237 1.26% /stats/usage_202110.html
6 24 0.10% 2082 0.32% /stats/usage_202201.html
7 20 0.08% 1857 0.28% /stats/usage_201410.html
8 16 0.06% 1477 0.23% /stats/usage_201505.html
9 16 0.06% 1380 0.21% /stats/usage_201811.html
10 15 0.06% 1299 0.20% /stats/usage_201807.html
11 14 0.06% 1125 0.17% /stats/usage_201401.html
12 14 0.06% 1213 0.18% /stats/usage_201405.html
13 14 0.06% 1238 0.19% /stats/usage_201408.html
14 14 0.06% 1287 0.20% /stats/usage_201411.html
15 14 0.06% 1266 0.19% /stats/usage_201502.html
16 14 0.06% 1250 0.19% /stats/usage_201510.html
17 14 0.06% 1297 0.20% /stats/usage_202008.html
18 14 0.06% 1291 0.20% /stats/usage_202104.html
19 13 0.05% 931 0.14% /stats/usage_201303.html
20 13 0.05% 954 0.15% /stats/usage_201306.html
21 13 0.05% 1127 0.17% /stats/usage_201404.html
22 13 0.05% 1191 0.18% /stats/usage_201506.html
23 13 0.05% 1146 0.17% /stats/usage_201511.html
24 13 0.05% 1127 0.17% /stats/usage_201605.html
25 13 0.05% 1194 0.18% /stats/usage_201612.html
26 13 0.05% 1137 0.17% /stats/usage_201710.html
27 13 0.05% 1125 0.17% /stats/usage_201712.html
28 13 0.05% 1098 0.17% /stats/usage_201802.html
29 13 0.05% 1125 0.17% /stats/usage_201803.html
30 13 0.05% 1112 0.17% /stats/usage_201804.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4453 18.05% 330437 50.36% /stats/usage_202203.html
2 16211 65.72% 162481 24.76% /stats/
3 540 2.19% 45609 6.95% /stats/usage_202202.html
4 89 0.36% 8237 1.26% /stats/usage_202110.html
5 11 0.04% 2088 0.32% /stats/webalizer.current
6 24 0.10% 2082 0.32% /stats/usage_202201.html
7 20 0.08% 1857 0.28% /stats/usage_201410.html
8 16 0.06% 1477 0.23% /stats/usage_201505.html
9 16 0.06% 1380 0.21% /stats/usage_201811.html
10 15 0.06% 1299 0.20% /stats/usage_201807.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 16211 65.72% 1529 50.07% /stats/
2 4453 18.05% 537 17.58% /stats/usage_202203.html
3 377 1.53% 346 11.33% /
4 540 2.19% 49 1.60% /stats/usage_202202.html
5 89 0.36% 17 0.56% /stats/usage_202110.html
6 24 0.10% 16 0.52% /stats/usage_202201.html
7 20 0.08% 12 0.39% /stats/usage_201410.html
8 16 0.06% 10 0.33% /stats/usage_201811.html
9 16 0.06% 8 0.26% /stats/usage_201505.html
10 12 0.05% 8 0.26% /stats/usage_201708.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 16211 65.72% 1532 50.21% /stats/
2 4453 18.05% 540 17.70% /stats/usage_202203.html
3 377 1.53% 324 10.62% /
4 540 2.19% 48 1.57% /stats/usage_202202.html
5 89 0.36% 18 0.59% /stats/usage_202110.html
6 24 0.10% 17 0.56% /stats/usage_202201.html
7 20 0.08% 12 0.39% /stats/usage_201410.html
8 16 0.06% 10 0.33% /stats/usage_201811.html
9 14 0.06% 8 0.26% /stats/usage_201401.html
10 14 0.06% 8 0.26% /stats/usage_201408.html

Top 30 of 5188 Total Referrers
# Hits Referrer
1 2995 12.14% - (Direct Request)
2 658 2.67% https://getery.xyz
3 564 2.29% https://seksvibor.xyz
4 470 1.91% https://seks-dosug.com
5 307 1.24% https://hydraruzspsnew4af.com
6 288 1.17% https://xn--hydraruzxpnw4af-ic5h.com
7 280 1.14% https://xn--hydr2wb-dn4cki.com
8 279 1.13% https://xn--hdraruzpnew4af-vq9g.com
9 272 1.10% https://xn--hdraruzxspnev4af-fh2i.com
10 271 1.10% https://hydraruszsxpnew4af.xyz
11 271 1.10% https://xn--hdraruxzpnew4af-n35h.com
12 268 1.09% https://hydraruzxpsnew4af.xyz
13 259 1.05% https://hydraruzspsnew4af.xyz
14 247 1.00% https://hydraruzzpznew4af.top
15 246 1.00% https://hydraruzikxpnew4af.onioons.com/
16 244 0.99% https://hydra2web.online
17 243 0.99% https://hydra2web.top
18 241 0.98% https://xn--hydrarzxpnew4af-hw5h.com
19 238 0.96% https://hydraruzxpsnew4af.top
20 231 0.94% https://hydraruzxpznew4af.top
21 226 0.92% https://hydraruzikxpnew4af.onioons.com
22 215 0.87% https://hydraruzxpnew4fonion.top
23 201 0.81% https://hydraruszxpnew4of.xyz
24 201 0.81% https://mlne-exchenges.com/
25 189 0.77% www.bing.com
26 188 0.76% https://mosbordell.com
27 179 0.73% https://hydra2club.info
28 174 0.71% https://mlne-exchenges.com
29 170 0.69% https://hydraruszxpnew4of.top
30 166 0.67% https://hydraruszpsnew4af.site

Top 20 of 490 Total Search Strings
# Hits Search String
1 16 2.88% https://pokovka74.ru/
2 15 2.70% https://megaplen.ru/
3 5 0.90% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
4 3 0.54% celulitis nunca mas
5 3 0.54% derritela de amor
6 3 0.54% how does bone repair pdf
7 3 0.54% https://pro-zalog.ru/
8 3 0.54% root megemon delay viagra
9 2 0.36% http://smltube.com/545330-leg-shaking-orgasm.html
10 2 0.36% http://smltube.com/545661-money-and-loyalty-gone-let-s-have-some-sex.html
11 2 0.36% http://tuberudy.com/719721-sensitive-close-up-pussy-licking-and-real-female-orgasm.html
12 2 0.36% http://tuberudy.com/738814-indian-sex-my-husband-fucks-me.html
13 2 0.36% https://permanentrf.ru/blog/
14 2 0.36% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
15 2 0.36% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
16 2 0.36% https://pro-zalog.ru/contacts/
17 2 0.36% https://ratusha-pamyatniki.ru/krasnogorsk/produkciya/pamyatniki/
18 2 0.36% https://reamos.ru/blog/
19 2 0.36% https://reamos.ru/otzyvy/
20 2 0.36% https://sil-ex.ru/catalog/litievaya-propitka-prolit/

Top 15 of 218 Total User Agents
# Hits User Agent
1 1034 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1027 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 970 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 591 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 536 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 535 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 530 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 528 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 520 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 519 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 517 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 516 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 515 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 513 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 513 2.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24668 100.00% 22926 100.00% 656101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23