Usage Statistics for www.steyrdurchbruch.at

Summary Period: June 2022
Generated 01-Jul-2022 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 89625
Total Files 87613
Total Pages 88860
Total Visits 4579
Total KBytes 1004269
Total Unique Sites 792
Total Unique URLs 171
Total Unique Referrers 3209
Total Unique User Agents 211
. Avg Max
Hits per Hour 124 290
Hits per Day 2987 5035
Files per Day 2920 5001
Pages per Day 2962 5014
Sites per Day 26 85
Visits per Day 152 215
KBytes per Day 33476 62349
Hits by Response Code
Code 200 - OK 97.76% 87613
Code 206 - Partial Content 0.78% 701
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.51% 459
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.94% 843

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2251 2.51% 2227 2.54% 2241 2.52% 149 3.25% 67 8.46% 23875 2.38%
2 2916 3.25% 2887 3.30% 2895 3.26% 131 2.86% 57 7.20% 30445 3.03%
3 5035 5.62% 5001 5.71% 5014 5.64% 171 3.73% 83 10.48% 62349 6.21%
4 4637 5.17% 4597 5.25% 4608 5.19% 145 3.17% 59 7.45% 57145 5.69%
5 3602 4.02% 3570 4.07% 3593 4.04% 124 2.71% 52 6.57% 46631 4.64%
6 3966 4.43% 3935 4.49% 3951 4.45% 141 3.08% 62 7.83% 49726 4.95%
7 3845 4.29% 3801 4.34% 3826 4.31% 162 3.54% 85 10.73% 40395 4.02%
8 2651 2.96% 2616 2.99% 2631 2.96% 153 3.34% 75 9.47% 27685 2.76%
9 3914 4.37% 3859 4.40% 3891 4.38% 192 4.19% 65 8.21% 39822 3.97%
10 2973 3.32% 2916 3.33% 2929 3.30% 185 4.04% 80 10.10% 36881 3.67%
11 3571 3.98% 3541 4.04% 3547 3.99% 183 4.00% 58 7.32% 47413 4.72%
12 3571 3.98% 3539 4.04% 3552 4.00% 162 3.54% 48 6.06% 37792 3.76%
13 3315 3.70% 3299 3.77% 3298 3.71% 170 3.71% 66 8.33% 34936 3.48%
14 2553 2.85% 2512 2.87% 2525 2.84% 100 2.18% 49 6.19% 27487 2.74%
15 3662 4.09% 3635 4.15% 3636 4.09% 190 4.15% 76 9.60% 38311 3.81%
16 4052 4.52% 3992 4.56% 4002 4.50% 178 3.89% 50 6.31% 42020 4.18%
17 4144 4.62% 4043 4.61% 4125 4.64% 146 3.19% 52 6.57% 42115 4.19%
18 4463 4.98% 4422 5.05% 4446 5.00% 131 2.86% 52 6.57% 45660 4.55%
19 2578 2.88% 2558 2.92% 2563 2.88% 106 2.31% 41 5.18% 27959 2.78%
20 1501 1.67% 1401 1.60% 1475 1.66% 79 1.73% 42 5.30% 15426 1.54%
21 2849 3.18% 2770 3.16% 2820 3.17% 138 3.01% 61 7.70% 29850 2.97%
22 2353 2.63% 2178 2.49% 2318 2.61% 152 3.32% 66 8.33% 23491 2.34%
23 3384 3.78% 3212 3.67% 3329 3.75% 136 2.97% 65 8.21% 34670 3.45%
24 1939 2.16% 1832 2.09% 1907 2.15% 187 4.08% 61 7.70% 19930 1.98%
25 2830 3.16% 2724 3.11% 2811 3.16% 157 3.43% 50 6.31% 29177 2.91%
26 2445 2.73% 2333 2.66% 2416 2.72% 199 4.35% 52 6.57% 35013 3.49%
27 1100 1.23% 962 1.10% 1045 1.18% 215 4.70% 54 6.82% 13108 1.31%
28 1921 2.14% 1851 2.11% 1901 2.14% 197 4.30% 69 8.71% 26513 2.64%
29 905 1.01% 797 0.91% 885 1.00% 140 3.06% 44 5.56% 11232 1.12%
30 699 0.78% 603 0.69% 680 0.77% 167 3.65% 47 5.93% 7211 0.72%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3796 4.24% 123 3718 4.24% 125 3760 4.23% 1362 40868 4.07%
1 124 3745 4.18% 122 3681 4.20% 124 3723 4.19% 1362 40874 4.07%
2 125 3753 4.19% 123 3697 4.22% 124 3726 4.19% 1359 40767 4.06%
3 121 3656 4.08% 119 3592 4.10% 121 3632 4.09% 1367 41021 4.08%
4 119 3598 4.01% 117 3535 4.03% 119 3574 4.02% 1344 40327 4.02%
5 122 3678 4.10% 119 3590 4.10% 121 3650 4.11% 1331 39922 3.98%
6 124 3728 4.16% 120 3623 4.14% 122 3669 4.13% 1354 40617 4.04%
7 124 3734 4.17% 120 3626 4.14% 123 3717 4.18% 1376 41286 4.11%
8 125 3771 4.21% 122 3683 4.20% 124 3731 4.20% 1587 47616 4.74%
9 127 3818 4.26% 124 3726 4.25% 126 3795 4.27% 1420 42599 4.24%
10 121 3659 4.08% 119 3586 4.09% 120 3619 4.07% 1370 41099 4.09%
11 128 3854 4.30% 124 3725 4.25% 126 3805 4.28% 1450 43502 4.33%
12 124 3728 4.16% 121 3659 4.18% 123 3700 4.16% 1439 43179 4.30%
13 129 3884 4.33% 126 3790 4.33% 128 3846 4.33% 1656 49689 4.95%
14 121 3653 4.08% 120 3603 4.11% 121 3635 4.09% 1328 39831 3.97%
15 121 3644 4.07% 118 3555 4.06% 120 3613 4.07% 1328 39828 3.97%
16 123 3702 4.13% 120 3620 4.13% 122 3675 4.14% 1343 40295 4.01%
17 118 3546 3.96% 114 3448 3.94% 116 3495 3.93% 1267 38006 3.78%
18 119 3589 4.00% 115 3460 3.95% 117 3531 3.97% 1300 38985 3.88%
19 126 3797 4.24% 121 3634 4.15% 125 3761 4.23% 1362 40861 4.07%
20 127 3829 4.27% 125 3753 4.28% 126 3806 4.28% 1394 41805 4.16%
21 129 3898 4.35% 127 3838 4.38% 128 3867 4.35% 1413 42385 4.22%
22 124 3731 4.16% 122 3683 4.20% 123 3713 4.18% 1538 46152 4.60%
23 127 3834 4.28% 126 3788 4.32% 127 3817 4.30% 1425 42755 4.26%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 86149 96.12% 856520 85.29% /stats/
2 590 0.66% 43148 4.30% /stats/usage_202206.html
3 340 0.38% 220 0.02% /
4 116 0.13% 10702 1.07% /stats/usage_202205.html
5 15 0.02% 1379 0.14% /stats/usage_201411.html
6 13 0.01% 1119 0.11% /stats/usage_201403.html
7 13 0.01% 1201 0.12% /stats/usage_201412.html
8 13 0.01% 1123 0.11% /stats/usage_201810.html
9 13 0.01% 1178 0.12% /stats/usage_202005.html
10 12 0.01% 881 0.09% /stats/usage_201306.html
11 12 0.01% 864 0.09% /stats/usage_201309.html
12 12 0.01% 1019 0.10% /stats/usage_201402.html
13 12 0.01% 1114 0.11% /stats/usage_201410.html
14 12 0.01% 1042 0.10% /stats/usage_201501.html
15 12 0.01% 1071 0.11% /stats/usage_201510.html
16 12 0.01% 1035 0.10% /stats/usage_201512.html
17 12 0.01% 1107 0.11% /stats/usage_201607.html
18 12 0.01% 1040 0.10% /stats/usage_201801.html
19 12 0.01% 1050 0.10% /stats/usage_201912.html
20 12 0.01% 1103 0.11% /stats/usage_202007.html
21 12 0.01% 1085 0.11% /stats/usage_202011.html
22 12 0.01% 1107 0.11% /stats/usage_202104.html
23 12 0.01% 1112 0.11% /stats/usage_202105.html
24 12 0.01% 1014 0.10% /stats/usage_202202.html
25 12 0.01% 1105 0.11% /stats/usage_202204.html
26 11 0.01% 798 0.08% /stats/usage_201307.html
27 11 0.01% 802 0.08% /stats/usage_201308.html
28 11 0.01% 972 0.10% /stats/usage_201408.html
29 11 0.01% 1016 0.10% /stats/usage_201505.html
30 11 0.01% 1015 0.10% /stats/usage_201508.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 86149 96.12% 856520 85.29% /stats/
2 590 0.66% 43148 4.30% /stats/usage_202206.html
3 116 0.13% 10702 1.07% /stats/usage_202205.html
4 15 0.02% 1379 0.14% /stats/usage_201411.html
5 13 0.01% 1201 0.12% /stats/usage_201412.html
6 13 0.01% 1178 0.12% /stats/usage_202005.html
7 13 0.01% 1123 0.11% /stats/usage_201810.html
8 13 0.01% 1119 0.11% /stats/usage_201403.html
9 12 0.01% 1114 0.11% /stats/usage_201410.html
10 12 0.01% 1112 0.11% /stats/usage_202105.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 86149 96.12% 3513 77.91% /stats/
2 340 0.38% 316 7.01% /
3 15 0.02% 10 0.22% /stats/usage_201411.html
4 13 0.01% 10 0.22% /stats/usage_201412.html
5 13 0.01% 10 0.22% /stats/usage_201810.html
6 13 0.01% 10 0.22% /stats/usage_202005.html
7 12 0.01% 9 0.20% /stats/usage_201306.html
8 12 0.01% 9 0.20% /stats/usage_201309.html
9 13 0.01% 9 0.20% /stats/usage_201403.html
10 12 0.01% 9 0.20% /stats/usage_202104.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 86149 96.12% 3509 77.75% /stats/
2 340 0.38% 309 6.85% /
3 590 0.66% 12 0.27% /stats/usage_202206.html
4 12 0.01% 9 0.20% /stats/usage_201309.html
5 12 0.01% 9 0.20% /stats/usage_201402.html
6 13 0.01% 9 0.20% /stats/usage_201403.html
7 15 0.02% 9 0.20% /stats/usage_201411.html
8 12 0.01% 9 0.20% /stats/usage_201607.html
9 12 0.01% 9 0.20% /stats/usage_201801.html
10 13 0.01% 9 0.20% /stats/usage_201810.html

Top 30 of 3209 Total Referrers
# Hits Referrer
1 36456 40.68% http://proserial.org
2 6308 7.04% https://evakuator-kronshtadt.ru
3 5025 5.61% https://www.bigskycash.org/
4 4931 5.50% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 3914 4.37% - (Direct Request)
6 2772 3.09% https://911.spb.ru
7 2309 2.58% https://evakuator-kurortniy.ru
8 2001 2.23% https://siski.name
9 1269 1.42% https://yandex.ru/profile/103854529831
10 917 1.02% https://evakuator.expert/
11 688 0.77% https://mistymag.ru/
12 675 0.75% https://auto.evakuator.expert/
13 396 0.44% https://freednb.com
14 296 0.33% https://orlistat2022.asso-web.com
15 233 0.26% https://blacksprut.com
16 232 0.26% https://mostbet-giris-az.xyz
17 212 0.24% https://blacksprut.com/
18 188 0.21% https://mostbet-giris-az.xyz/
19 167 0.19% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
20 163 0.18% https://larch.su/shop/konfetyi/
21 157 0.18% https://larch.su/shop/konfetyi
22 155 0.17% https://olymprc.biz
23 154 0.17% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
24 151 0.17% https://www.bigskycash.org/DC/
25 143 0.16% https://www.bigskycash.org/FL/
26 137 0.15% https://www.bigskycash.org/MI/
27 137 0.15% https://www.bigskycash.org/ND/
28 134 0.15% http://evakuator-kronshtadt.transteh.net/
29 133 0.15% https://www.bigskycash.org/RI/
30 129 0.14% https://www.bigskycash.org/CO/

Top 13 of 13 Total Search Strings
# Hits Search String
1 66 66.00% http://citynix.ru
2 23 23.00% https://citynix.ru
3 1 1.00% https://bugulma.trezvaya-gizn.ru/reabilitacziya-narkozavisimyix/
4 1 1.00% https://fabrica-tumana.ru/chita/uslugi/consultation/
5 1 1.00% https://hk-event-jp.wikaba.com/ru/
6 1 1.00% https://letundra.com/es/guinea/
7 1 1.00% https://metalincorp.ru/vagay/catalog/truboprovodnaya_armatura/zaporno_reguliruyushchaya_armatura/sharovye_krany/sharovye_krany_
8 1 1.00% https://pellet-park.ru/kaliningrad/services/stroitelstvo-linij-po-proizvodstvu-pellet/proizvodstvo-udobrenij-iz-othodov-zhivotn
9 1 1.00% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 1 1.00% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
11 1 1.00% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
12 1 1.00% https://service24kzn.ru/catalog/prochistka-kanalizacii/page/2/
13 1 1.00% https://voda-service.ru/

Top 15 of 211 Total User Agents
# Hits User Agent
1 3680 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3601 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3563 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1852 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1837 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1832 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1832 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1831 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1823 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1823 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1813 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1806 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1797 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1796 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1790 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89625 100.00% 88314 100.80% 1004269 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23