Usage Statistics for www.steyrdurchbruch.at

Summary Period: February 2023
Generated 01-Mar-2023 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 55157
Total Files 52964
Total Pages 53971
Total Visits 5930
Total KBytes 557639
Total Unique Sites 1488
Total Unique URLs 356
Total Unique Referrers 8821
Total Unique User Agents 219
. Avg Max
Hits per Hour 82 329
Hits per Day 1969 3875
Files per Day 1891 3826
Pages per Day 1927 3835
Sites per Day 53 233
Visits per Day 211 327
KBytes per Day 19916 40040
Hits by Response Code
Code 200 - OK 96.02% 52964
Code 206 - Partial Content 0.07% 36
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.77% 977
Code 304 - Not Modified 0.15% 82
Code 404 - Not Found 1.98% 1094

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1705 3.09% 1635 3.09% 1653 3.06% 181 3.05% 100 6.72% 16856 3.02%
2 2145 3.89% 2120 4.00% 2127 3.94% 203 3.42% 123 8.27% 19728 3.54%
3 2876 5.21% 2581 4.87% 2822 5.23% 141 2.38% 87 5.85% 23598 4.23%
4 2864 5.19% 2556 4.83% 2814 5.21% 146 2.46% 93 6.25% 23995 4.30%
5 2312 4.19% 2257 4.26% 2265 4.20% 166 2.80% 65 4.37% 26998 4.84%
6 2425 4.40% 2369 4.47% 2401 4.45% 167 2.82% 65 4.37% 19818 3.55%
7 1445 2.62% 1414 2.67% 1413 2.62% 204 3.44% 133 8.94% 8584 1.54%
8 1450 2.63% 1414 2.67% 1421 2.63% 255 4.30% 153 10.28% 8503 1.52%
9 1434 2.60% 1368 2.58% 1359 2.52% 327 5.51% 233 15.66% 11941 2.14%
10 1015 1.84% 963 1.82% 962 1.78% 114 1.92% 69 4.64% 9200 1.65%
11 1237 2.24% 1170 2.21% 1184 2.19% 81 1.37% 69 4.64% 11409 2.05%
12 1334 2.42% 1276 2.41% 1286 2.38% 147 2.48% 85 5.71% 21671 3.89%
13 2160 3.92% 1923 3.63% 2118 3.92% 241 4.06% 68 4.57% 17971 3.22%
14 2594 4.70% 2567 4.85% 2560 4.74% 246 4.15% 98 6.59% 24667 4.42%
15 2496 4.53% 2441 4.61% 2440 4.52% 313 5.28% 105 7.06% 26143 4.69%
16 2200 3.99% 2127 4.02% 2165 4.01% 283 4.77% 86 5.78% 23317 4.18%
17 2309 4.19% 2219 4.19% 2266 4.20% 272 4.59% 83 5.58% 29086 5.22%
18 2311 4.19% 2267 4.28% 2278 4.22% 263 4.44% 74 4.97% 23032 4.13%
19 1208 2.19% 1133 2.14% 1152 2.13% 244 4.11% 79 5.31% 12953 2.32%
20 1126 2.04% 1076 2.03% 1073 1.99% 257 4.33% 113 7.59% 12537 2.25%
21 1392 2.52% 1353 2.55% 1345 2.49% 288 4.86% 104 6.99% 21834 3.92%
22 1922 3.48% 1902 3.59% 1898 3.52% 159 2.68% 80 5.38% 19793 3.55%
23 3875 7.03% 3826 7.22% 3835 7.11% 128 2.16% 94 6.32% 40040 7.18%
24 2223 4.03% 2171 4.10% 2203 4.08% 277 4.67% 85 5.71% 22945 4.11%
25 2814 5.10% 2735 5.16% 2754 5.10% 309 5.21% 128 8.60% 37172 6.67%
26 1432 2.60% 1369 2.58% 1393 2.58% 246 4.15% 67 4.50% 14200 2.55%
27 1473 2.67% 1400 2.64% 1434 2.66% 224 3.78% 64 4.30% 15476 2.78%
28 1380 2.50% 1332 2.51% 1350 2.50% 226 3.81% 78 5.24% 14172 2.54%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2359 4.28% 81 2285 4.31% 81 2291 4.24% 773 21648 3.88%
1 84 2377 4.31% 80 2256 4.26% 83 2326 4.31% 779 21803 3.91%
2 80 2256 4.09% 79 2218 4.19% 79 2213 4.10% 734 20548 3.68%
3 81 2284 4.14% 78 2189 4.13% 79 2231 4.13% 769 21545 3.86%
4 81 2285 4.14% 78 2207 4.17% 80 2240 4.15% 746 20875 3.74%
5 81 2279 4.13% 79 2232 4.21% 80 2251 4.17% 792 22173 3.98%
6 83 2339 4.24% 81 2276 4.30% 81 2287 4.24% 785 21969 3.94%
7 89 2514 4.56% 79 2237 4.22% 87 2460 4.56% 754 21103 3.78%
8 76 2129 3.86% 73 2060 3.89% 73 2069 3.83% 728 20374 3.65%
9 78 2187 3.97% 76 2143 4.05% 76 2154 3.99% 773 21651 3.88%
10 84 2358 4.28% 74 2096 3.96% 82 2304 4.27% 759 21247 3.81%
11 80 2258 4.09% 77 2160 4.08% 78 2187 4.05% 730 20426 3.66%
12 81 2286 4.14% 80 2247 4.24% 80 2252 4.17% 780 21842 3.92%
13 83 2330 4.22% 81 2282 4.31% 81 2282 4.23% 898 25134 4.51%
14 81 2270 4.12% 79 2234 4.22% 79 2229 4.13% 975 27289 4.89%
15 80 2256 4.09% 78 2194 4.14% 78 2206 4.09% 754 21102 3.78%
16 76 2132 3.87% 73 2056 3.88% 73 2064 3.82% 1074 30086 5.40%
17 74 2087 3.78% 72 2043 3.86% 73 2060 3.82% 715 20019 3.59%
18 80 2244 4.07% 77 2180 4.12% 78 2201 4.08% 1101 30815 5.53%
19 90 2528 4.58% 79 2225 4.20% 87 2462 4.56% 736 20599 3.69%
20 84 2371 4.30% 82 2300 4.34% 82 2316 4.29% 909 25445 4.56%
21 84 2370 4.30% 82 2317 4.37% 83 2335 4.33% 1000 27997 5.02%
22 82 2307 4.18% 80 2250 4.25% 80 2263 4.19% 792 22182 3.98%
23 83 2351 4.26% 81 2277 4.30% 81 2288 4.24% 1063 29766 5.34%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 45620 82.71% 456619 81.88% /stats/
2 6096 11.05% 3991 0.72% /
3 23 0.04% 1806 0.32% /stats/usage_202302.html
4 18 0.03% 1661 0.30% /stats/usage_201503.html
5 17 0.03% 1579 0.28% /stats/usage_201410.html
6 16 0.03% 1477 0.26% /stats/usage_201508.html
7 14 0.03% 1218 0.22% /stats/usage_201812.html
8 14 0.03% 1182 0.21% /stats/usage_202202.html
9 14 0.03% 1292 0.23% /stats/usage_202205.html
10 13 0.02% 1191 0.21% /stats/usage_201506.html
11 13 0.02% 1198 0.21% /stats/usage_201507.html
12 13 0.02% 1199 0.22% /stats/usage_201607.html
13 13 0.02% 1125 0.20% /stats/usage_201712.html
14 13 0.02% 1125 0.20% /stats/usage_201803.html
15 13 0.02% 1193 0.21% /stats/usage_202009.html
16 12 0.02% 862 0.15% /stats/usage_201311.html
17 12 0.02% 881 0.16% /stats/usage_201312.html
18 12 0.02% 1040 0.19% /stats/usage_201404.html
19 12 0.02% 1108 0.20% /stats/usage_201505.html
20 12 0.02% 1028 0.18% /stats/usage_201609.html
21 12 0.02% 1102 0.20% /stats/usage_201612.html
22 12 0.02% 1035 0.19% /stats/usage_201708.html
23 12 0.02% 1040 0.19% /stats/usage_201801.html
24 12 0.02% 1039 0.19% /stats/usage_201807.html
25 12 0.02% 1045 0.19% /stats/usage_201903.html
26 12 0.02% 1097 0.20% /stats/usage_202006.html
27 12 0.02% 1112 0.20% /stats/usage_202105.html
28 11 0.02% 808 0.14% /stats/usage_201310.html
29 11 0.02% 934 0.17% /stats/usage_201402.html
30 11 0.02% 955 0.17% /stats/usage_201501.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 45620 82.71% 456619 81.88% /stats/
2 6096 11.05% 3991 0.72% /
3 7 0.01% 2424 0.43% /stats/webalizer.current
4 23 0.04% 1806 0.32% /stats/usage_202302.html
5 18 0.03% 1661 0.30% /stats/usage_201503.html
6 17 0.03% 1579 0.28% /stats/usage_201410.html
7 16 0.03% 1477 0.26% /stats/usage_201508.html
8 14 0.03% 1292 0.23% /stats/usage_202205.html
9 14 0.03% 1218 0.22% /stats/usage_201812.html
10 13 0.02% 1199 0.22% /stats/usage_201607.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 45620 82.71% 4414 75.57% /stats/
2 6096 11.05% 942 16.13% /
3 17 0.03% 12 0.21% /stats/usage_201410.html
4 18 0.03% 12 0.21% /stats/usage_201503.html
5 16 0.03% 10 0.17% /stats/usage_201508.html
6 14 0.03% 9 0.15% /stats/usage_201812.html
7 13 0.02% 8 0.14% /stats/usage_201507.html
8 13 0.02% 8 0.14% /stats/usage_201607.html
9 13 0.02% 8 0.14% /stats/usage_201712.html
10 13 0.02% 8 0.14% /stats/usage_201803.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 45620 82.71% 4400 75.38% /stats/
2 6096 11.05% 933 15.98% /
3 23 0.04% 18 0.31% /stats/usage_202302.html
4 17 0.03% 12 0.21% /stats/usage_201410.html
5 18 0.03% 12 0.21% /stats/usage_201503.html
6 14 0.03% 11 0.19% /stats/usage_202202.html
7 16 0.03% 10 0.17% /stats/usage_201508.html
8 14 0.03% 9 0.15% /stats/usage_201812.html
9 14 0.03% 9 0.15% /stats/usage_202205.html
10 13 0.02% 8 0.14% /stats/usage_201506.html

Top 30 of 8821 Total Referrers
# Hits Referrer
1 3912 7.09% https://evakuator-kurortniy.ru/
2 3186 5.78% https://evakuator.expert/
3 2824 5.12% - (Direct Request)
4 2417 4.38% https://t.me/xrumer_top
5 2252 4.08% https://evakuator-kronshtadt.ru/
6 1545 2.80% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1185 2.15% https://onion.0mg0mg0mg.com
8 1146 2.08% https://onion.bs2web.info
9 847 1.54% http://org47.ru/53095/
10 750 1.36% https://torplanets.com
11 707 1.28% https://torplanets.com/
12 658 1.19% https://getery.xyz
13 503 0.91% https://kafemistik.ru
14 470 0.85% https://seksvibor.xyz
15 468 0.85% https://seks-dosug.com
16 431 0.78% https://blacksprut2darknet.online/
17 425 0.77% https://blacksprut1darknet.online/
18 416 0.75% https://blacksprut3darknet.online/
19 411 0.75% https://blacksprut2darknet.online
20 401 0.73% https://blacksprut1darknet.online
21 381 0.69% https://blacksprut3darknet.online
22 378 0.69% www.bing.com
23 371 0.67% https://pokerdom-cu4.top
24 367 0.67% https://pokerdom-coi8.top
25 349 0.63% https://pokerdom-cv3.top
26 346 0.63% https://pokerdom-cu4.top/
27 342 0.62% https://pokerdom-coi8.top/
28 312 0.57% https://pokerdom-cv3.top/
29 269 0.49% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 245 0.44% https://lkraken.cc/

Top 20 of 67 Total Search Strings
# Hits Search String
1 4 4.08% http://novoe74.ru
2 3 3.06% http://elsetistr.ru
3 3 3.06% http://mir-remontnikov.ru
4 3 3.06% http://oknor.ru
5 3 3.06% http://personadv.ru
6 3 3.06% http://urist-ltd.ru
7 2 2.04% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
8 2 2.04% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
9 2 2.04% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
10 2 2.04% http://adhes.ru
11 2 2.04% http://bankrot-52.ru
12 2 2.04% http://gidropakol-ufa.ru
13 2 2.04% http://key26.ru
14 2 2.04% http://lubimko.ru
15 2 2.04% http://mir-dizajna.ru
16 2 2.04% http://okna-uga.ru
17 2 2.04% http://popstroy.ru
18 2 2.04% http://promstan23.ru
19 2 2.04% http://rlskrsk.ru
20 2 2.04% http://weformonline.ru

Top 15 of 219 Total User Agents
# Hits User Agent
1 2708 4.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2684 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2674 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1464 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1424 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1397 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1377 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1374 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1368 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1360 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1357 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1350 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1350 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1348 2.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1347 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55157 100.00% 53000 100.07% 557639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23