Usage Statistics for www.steyrdurchbruch.at

Summary Period: September 2021
Generated 01-Oct-2021 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 34219
Total Files 32431
Total Pages 32639
Total Visits 3940
Total KBytes 449950
Total Unique Sites 904
Total Unique URLs 408
Total Unique Referrers 1209
Total Unique User Agents 270
. Avg Max
Hits per Hour 47 453
Hits per Day 1140 2085
Files per Day 1081 1941
Pages per Day 1087 1970
Sites per Day 30 83
Visits per Day 131 219
KBytes per Day 14998 28185
Hits by Response Code
Code 200 - OK 94.77% 32431
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.17% 401
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 4.03% 1380

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 531 1.55% 507 1.56% 518 1.59% 95 2.41% 49 5.42% 7649 1.70%
2 1061 3.10% 999 3.08% 742 2.27% 100 2.54% 38 4.20% 17514 3.89%
3 907 2.65% 879 2.71% 892 2.73% 100 2.54% 39 4.31% 10010 2.22%
4 633 1.85% 601 1.85% 611 1.87% 96 2.44% 46 5.09% 11911 2.65%
5 854 2.50% 838 2.58% 842 2.58% 118 2.99% 41 4.54% 10540 2.34%
6 961 2.81% 935 2.88% 948 2.90% 130 3.30% 50 5.53% 10315 2.29%
7 1060 3.10% 1027 3.17% 1044 3.20% 125 3.17% 50 5.53% 13173 2.93%
8 1592 4.65% 1575 4.86% 1583 4.85% 149 3.78% 46 5.09% 17825 3.96%
9 820 2.40% 771 2.38% 786 2.41% 111 2.82% 43 4.76% 10432 2.32%
10 1012 2.96% 845 2.61% 868 2.66% 106 2.69% 40 4.42% 17695 3.93%
11 950 2.78% 873 2.69% 894 2.74% 160 4.06% 41 4.54% 11530 2.56%
12 965 2.82% 907 2.80% 917 2.81% 173 4.39% 42 4.65% 11625 2.58%
13 713 2.08% 668 2.06% 675 2.07% 142 3.60% 36 3.98% 10523 2.34%
14 1058 3.09% 1039 3.20% 1045 3.20% 219 5.56% 57 6.31% 12158 2.70%
15 1199 3.50% 1155 3.56% 1165 3.57% 215 5.46% 63 6.97% 13936 3.10%
16 921 2.69% 882 2.72% 898 2.75% 120 3.05% 56 6.19% 10822 2.41%
17 1351 3.95% 1224 3.77% 1246 3.82% 188 4.77% 77 8.52% 21355 4.75%
18 1337 3.91% 1300 4.01% 1313 4.02% 97 2.46% 49 5.42% 15014 3.34%
19 1700 4.97% 1624 5.01% 1646 5.04% 154 3.91% 78 8.63% 22391 4.98%
20 1964 5.74% 1932 5.96% 1933 5.92% 182 4.62% 70 7.74% 21489 4.78%
21 1787 5.22% 1732 5.34% 1755 5.38% 163 4.14% 83 9.18% 19697 4.38%
22 2085 6.09% 1941 5.99% 1970 6.04% 157 3.98% 55 6.08% 28185 6.26%
23 1910 5.58% 1882 5.80% 1887 5.78% 162 4.11% 72 7.96% 20774 4.62%
24 1511 4.42% 1451 4.47% 1468 4.50% 116 2.94% 56 6.19% 16832 3.74%
25 793 2.32% 780 2.41% 781 2.39% 96 2.44% 47 5.20% 8798 1.96%
26 722 2.11% 680 2.10% 687 2.10% 117 2.97% 53 5.86% 9647 2.14%
27 773 2.26% 693 2.14% 706 2.16% 137 3.48% 74 8.19% 11068 2.46%
28 828 2.42% 698 2.15% 735 2.25% 112 2.84% 63 6.97% 17597 3.91%
29 891 2.60% 788 2.43% 841 2.58% 92 2.34% 67 7.41% 16657 3.70%
30 1330 3.89% 1205 3.72% 1243 3.81% 136 3.45% 71 7.85% 22789 5.06%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1363 3.98% 43 1291 3.98% 43 1300 3.98% 637 19098 4.24%
1 43 1317 3.85% 41 1236 3.81% 41 1259 3.86% 658 19751 4.39%
2 44 1328 3.88% 41 1253 3.86% 42 1270 3.89% 659 19764 4.39%
3 46 1388 4.06% 43 1310 4.04% 44 1326 4.06% 661 19827 4.41%
4 45 1359 3.97% 42 1269 3.91% 42 1285 3.94% 595 17840 3.96%
5 62 1865 5.45% 59 1788 5.51% 50 1509 4.62% 1052 31574 7.02%
6 52 1581 4.62% 50 1500 4.63% 50 1524 4.67% 882 26457 5.88%
7 51 1550 4.53% 48 1443 4.45% 49 1479 4.53% 630 18901 4.20%
8 53 1595 4.66% 48 1444 4.45% 50 1509 4.62% 596 17887 3.98%
9 48 1452 4.24% 45 1376 4.24% 46 1395 4.27% 604 18124 4.03%
10 46 1396 4.08% 44 1335 4.12% 45 1350 4.14% 588 17643 3.92%
11 47 1434 4.19% 45 1365 4.21% 46 1381 4.23% 630 18897 4.20%
12 49 1472 4.30% 45 1375 4.24% 47 1411 4.32% 602 18059 4.01%
13 53 1613 4.71% 50 1518 4.68% 51 1557 4.77% 792 23774 5.28%
14 45 1376 4.02% 43 1310 4.04% 44 1325 4.06% 517 15511 3.45%
15 48 1464 4.28% 46 1389 4.28% 47 1420 4.35% 514 15409 3.42%
16 44 1326 3.88% 42 1278 3.94% 43 1292 3.96% 506 15173 3.37%
17 44 1346 3.93% 43 1291 3.98% 43 1309 4.01% 490 14704 3.27%
18 44 1340 3.92% 42 1268 3.91% 42 1287 3.94% 552 16548 3.68%
19 42 1285 3.76% 41 1235 3.81% 41 1250 3.83% 530 15897 3.53%
20 43 1313 3.84% 41 1256 3.87% 42 1269 3.89% 525 15748 3.50%
21 44 1346 3.93% 43 1292 3.98% 43 1308 4.01% 516 15475 3.44%
22 46 1386 4.05% 44 1331 4.10% 44 1339 4.10% 710 21305 4.74%
23 44 1324 3.87% 42 1278 3.94% 42 1285 3.94% 553 16581 3.68%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 29596 86.49% 296421 65.88% /stats/
2 766 2.24% 493 0.11% /
3 37 0.11% 3436 0.76% /stats/usage_201410.html
4 34 0.10% 3034 0.67% /stats/usage_202101.html
5 34 0.10% 3159 0.70% /stats/usage_202103.html
6 33 0.10% 2856 0.63% /stats/usage_202108.html
7 32 0.09% 2951 0.66% /stats/usage_202104.html
8 31 0.09% 2718 0.60% /stats/usage_202010.html
9 31 0.09% 2390 0.53% /stats/usage_202109.html
10 30 0.09% 2583 0.57% /stats/usage_202106.html
11 29 0.08% 2611 0.58% /stats/usage_202012.html
12 29 0.08% 2474 0.55% /stats/usage_202102.html
13 28 0.08% 2431 0.54% /stats/usage_202107.html
14 26 0.08% 2409 0.54% /stats/usage_202105.html
15 25 0.07% 2260 0.50% /stats/usage_202011.html
16 22 0.06% 2031 0.45% /stats/usage_201505.html
17 22 0.06% 1993 0.44% /stats/usage_202005.html
18 21 0.06% 1820 0.40% /stats/usage_201405.html
19 20 0.06% 1809 0.40% /stats/usage_201502.html
20 20 0.06% 1786 0.40% /stats/usage_201510.html
21 19 0.06% 1396 0.31% /stats/usage_201310.html
22 19 0.06% 1527 0.34% /stats/usage_201401.html
23 19 0.06% 1675 0.37% /stats/usage_201511.html
24 18 0.05% 1313 0.29% /stats/usage_201308.html
25 18 0.05% 1295 0.29% /stats/usage_201309.html
26 18 0.05% 1321 0.29% /stats/usage_201312.html
27 18 0.05% 1529 0.34% /stats/usage_201402.html
28 18 0.05% 1654 0.37% /stats/usage_201411.html
29 18 0.05% 1661 0.37% /stats/usage_201503.html
30 18 0.05% 1643 0.37% /stats/usage_201509.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 29596 86.49% 296421 65.88% /stats/
2 37 0.11% 3436 0.76% /stats/usage_201410.html
3 34 0.10% 3159 0.70% /stats/usage_202103.html
4 34 0.10% 3034 0.67% /stats/usage_202101.html
5 32 0.09% 2951 0.66% /stats/usage_202104.html
6 33 0.10% 2856 0.63% /stats/usage_202108.html
7 31 0.09% 2718 0.60% /stats/usage_202010.html
8 29 0.08% 2611 0.58% /stats/usage_202012.html
9 30 0.09% 2583 0.57% /stats/usage_202106.html
10 29 0.08% 2474 0.55% /stats/usage_202102.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 29596 86.49% 2661 69.26% /stats/
2 766 2.24% 454 11.82% /
3 37 0.11% 19 0.49% /stats/usage_201410.html
4 34 0.10% 19 0.49% /stats/usage_202103.html
5 31 0.09% 15 0.39% /stats/usage_202109.html
6 31 0.09% 14 0.36% /stats/usage_202010.html
7 34 0.10% 12 0.31% /stats/usage_202101.html
8 30 0.09% 12 0.31% /stats/usage_202106.html
9 22 0.06% 11 0.29% /stats/usage_202005.html
10 29 0.08% 11 0.29% /stats/usage_202102.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 29596 86.49% 2664 69.30% /stats/
2 766 2.24% 435 11.32% /
3 34 0.10% 19 0.49% /stats/usage_202103.html
4 37 0.11% 18 0.47% /stats/usage_201410.html
5 31 0.09% 18 0.47% /stats/usage_202109.html
6 30 0.09% 15 0.39% /stats/usage_202106.html
7 29 0.08% 13 0.34% /stats/usage_202012.html
8 22 0.06% 12 0.31% /stats/usage_202005.html
9 34 0.10% 12 0.31% /stats/usage_202101.html
10 33 0.10% 12 0.31% /stats/usage_202108.html

Top 30 of 1209 Total Referrers
# Hits Referrer
1 3739 10.93% - (Direct Request)
2 2184 6.38% https://www.maquestionmedicale.fr
3 2019 5.90% https://himrusopt.ru
4 1135 3.32% http://fung-al.lo.gs
5 1071 3.13% https://dr-egorov.ru
6 831 2.43% http://bust-su.lo.gs
7 830 2.43% https://familyicon.ru
8 765 2.24% https://433175.ru
9 658 1.92% https://getery.xyz
10 578 1.69% https://dr-egorov.ru/urolog_vizovdom.html
11 562 1.64% https://seksvibor.xyz
12 483 1.41% https://hydra4ruonion.com
13 475 1.39% https://pagegarage.com/
14 470 1.37% https://seks-dosug.com
15 441 1.29% https://hydra4ruonion.com/
16 405 1.18% https://hypersite4neon.online
17 376 1.10% https://mosbordell.com
18 355 1.04% https://hypersite4neon.online/
19 339 0.99% https://poollife.ru
20 328 0.96% https://bituki.io/
21 316 0.92% https://bituki.io
22 316 0.92% https://hydraruzxpnew4af-tor-darknet.com/
23 315 0.92% https://seopackagesuk.co.uk/
24 307 0.90% https://hydraruzxpnew4af-tor-darknet.com
25 303 0.89% https://betonnyy-pol.ru
26 249 0.73% https://hydraruscpnew4afonion.com/
27 208 0.61% https://hydraruscpnew4afonion.com
28 193 0.56% https://hydraclubbioknikokex7onion.com/
29 188 0.55% https://hydraclubbioknikokex7onion.com
30 167 0.49% https://installs.info

Top 15 of 270 Total User Agents
# Hits User Agent
1 1662 4.86% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1431 4.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1407 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1354 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 761 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 744 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 743 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 738 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 738 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 732 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 731 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 729 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 719 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 719 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 715 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34219 100.00% 32432 100.00% 449950 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23