Usage Statistics for www.steyrdurchbruch.at

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 99879
Total Files 96955
Total Pages 97940
Total Visits 12370
Total KBytes 1604993
Total Unique Sites 1511
Total Unique URLs 458
Total Unique Referrers 1925
Total Unique User Agents 219
. Avg Max
Hits per Hour 134 676
Hits per Day 3221 4971
Files per Day 3127 4877
Pages per Day 3159 4555
Sites per Day 48 237
Visits per Day 399 570
KBytes per Day 51774 186620
Hits by Response Code
Code 200 - OK 97.07% 96955
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 1.25% 1244
Code 304 - Not Modified 0.16% 156
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.52% 1519

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1461 1.46% 1411 1.46% 1427 1.46% 352 2.85% 237 15.68% 15380 0.96%
2 1824 1.83% 1697 1.75% 1747 1.78% 341 2.76% 200 13.24% 19923 1.24%
3 2624 2.63% 2541 2.62% 2597 2.65% 428 3.46% 214 14.16% 27130 1.69%
4 3247 3.25% 3188 3.29% 3208 3.28% 473 3.82% 192 12.71% 34600 2.16%
5 2222 2.22% 2181 2.25% 2199 2.25% 501 4.05% 109 7.21% 24845 1.55%
6 3475 3.48% 3402 3.51% 3434 3.51% 507 4.10% 98 6.49% 46399 2.89%
7 2962 2.97% 2872 2.96% 2908 2.97% 570 4.61% 169 11.18% 34930 2.18%
8 2535 2.54% 2422 2.50% 2472 2.52% 314 2.54% 122 8.07% 30452 1.90%
9 3436 3.44% 3402 3.51% 3422 3.49% 355 2.87% 73 4.83% 35104 2.19%
10 3713 3.72% 3652 3.77% 3687 3.76% 394 3.19% 97 6.42% 39454 2.46%
11 4072 4.08% 4019 4.15% 4026 4.11% 373 3.02% 141 9.33% 50657 3.16%
12 3282 3.29% 3155 3.25% 3262 3.33% 356 2.88% 99 6.55% 34336 2.14%
13 3899 3.90% 3855 3.98% 3870 3.95% 393 3.18% 95 6.29% 41842 2.61%
14 4053 4.06% 4017 4.14% 4045 4.13% 390 3.15% 77 5.10% 41061 2.56%
15 3946 3.95% 3795 3.91% 3535 3.61% 447 3.61% 96 6.35% 45708 2.85%
16 3344 3.35% 3189 3.29% 3323 3.39% 412 3.33% 80 5.29% 32396 2.02%
17 4127 4.13% 3761 3.88% 4097 4.18% 434 3.51% 83 5.49% 39575 2.47%
18 4223 4.23% 4161 4.29% 4210 4.30% 396 3.20% 80 5.29% 42005 2.62%
19 4008 4.01% 3951 4.08% 3987 4.07% 445 3.60% 99 6.55% 40722 2.54%
20 3311 3.32% 3104 3.20% 3170 3.24% 284 2.30% 98 6.49% 32904 2.05%
21 3232 3.24% 3179 3.28% 3193 3.26% 239 1.93% 91 6.02% 35293 2.20%
22 2537 2.54% 2433 2.51% 2476 2.53% 389 3.14% 80 5.29% 32008 1.99%
23 2391 2.39% 2325 2.40% 2369 2.42% 399 3.23% 85 5.63% 24851 1.55%
24 1877 1.88% 1821 1.88% 1846 1.88% 398 3.22% 103 6.82% 19246 1.20%
25 2837 2.84% 2616 2.70% 2821 2.88% 404 3.27% 84 5.56% 26770 1.67%
26 2789 2.79% 2730 2.82% 2748 2.81% 463 3.74% 109 7.21% 34851 2.17%
27 3188 3.19% 3115 3.21% 3160 3.23% 432 3.49% 105 6.95% 106835 6.66%
28 2783 2.79% 2731 2.82% 2734 2.79% 442 3.57% 140 9.27% 116520 7.26%
29 4255 4.26% 4161 4.29% 4195 4.28% 450 3.64% 136 9.00% 172135 10.72%
30 4971 4.98% 4877 5.03% 4555 4.65% 455 3.68% 108 7.15% 186620 11.63%
31 3255 3.26% 3192 3.29% 3217 3.28% 450 3.64% 115 7.61% 140441 8.75%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4277 4.28% 131 4071 4.20% 137 4248 4.34% 2083 64563 4.02%
1 149 4643 4.65% 144 4485 4.63% 136 4237 4.33% 2468 76508 4.77%
2 136 4219 4.22% 132 4105 4.23% 134 4177 4.26% 2268 70313 4.38%
3 130 4054 4.06% 125 3886 4.01% 128 3990 4.07% 2242 69505 4.33%
4 134 4179 4.18% 127 3953 4.08% 133 4124 4.21% 2057 63767 3.97%
5 136 4237 4.24% 133 4123 4.25% 134 4180 4.27% 2323 72020 4.49%
6 136 4232 4.24% 129 4012 4.14% 134 4176 4.26% 2039 63209 3.94%
7 130 4042 4.05% 127 3941 4.06% 128 3987 4.07% 2014 62443 3.89%
8 135 4185 4.19% 130 4040 4.17% 132 4116 4.20% 2040 63251 3.94%
9 128 3998 4.00% 125 3904 4.03% 127 3950 4.03% 2030 62916 3.92%
10 124 3870 3.87% 120 3727 3.84% 123 3816 3.90% 1931 59863 3.73%
11 127 3965 3.97% 120 3721 3.84% 126 3922 4.00% 1908 59163 3.69%
12 129 4004 4.01% 128 3968 4.09% 128 3988 4.07% 2163 67049 4.18%
13 132 4117 4.12% 129 4029 4.16% 131 4069 4.15% 2324 72059 4.49%
14 128 3988 3.99% 127 3943 4.07% 127 3961 4.04% 2088 64718 4.03%
15 129 4028 4.03% 127 3949 4.07% 128 3973 4.06% 2022 62697 3.91%
16 148 4600 4.61% 145 4509 4.65% 135 4188 4.28% 2522 78183 4.87%
17 132 4100 4.10% 130 4030 4.16% 130 4057 4.14% 2175 67417 4.20%
18 135 4203 4.21% 132 4110 4.24% 133 4148 4.24% 2215 68656 4.28%
19 133 4128 4.13% 131 4089 4.22% 132 4109 4.20% 2150 66636 4.15%
20 135 4212 4.22% 132 4098 4.23% 133 4148 4.24% 2121 65761 4.10%
21 138 4298 4.30% 131 4065 4.19% 133 4134 4.22% 2143 66437 4.14%
22 133 4127 4.13% 131 4091 4.22% 132 4107 4.19% 2176 67457 4.20%
23 134 4173 4.18% 132 4106 4.23% 133 4135 4.22% 2271 70404 4.39%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 87560 87.67% 876700 54.62% /stats/
2 6821 6.83% 603676 37.61% /stats/usage_202210.html
3 476 0.48% 306 0.02% /
4 21 0.02% 1852 0.12% /stats/usage_202208.html
5 19 0.02% 1377 0.09% /stats/usage_201304.html
6 19 0.02% 1605 0.10% /stats/usage_202202.html
7 18 0.02% 1601 0.10% /stats/usage_201504.html
8 18 0.02% 1661 0.10% /stats/usage_202111.html
9 18 0.02% 1661 0.10% /stats/usage_202205.html
10 17 0.02% 1221 0.08% /stats/usage_201311.html
11 17 0.02% 1507 0.09% /stats/usage_202207.html
12 16 0.02% 1176 0.07% /stats/usage_201310.html
13 16 0.02% 1174 0.07% /stats/usage_201312.html
14 16 0.02% 1465 0.09% /stats/usage_201506.html
15 16 0.02% 1392 0.09% /stats/usage_202112.html
16 16 0.02% 1388 0.09% /stats/usage_202201.html
17 16 0.02% 1475 0.09% /stats/usage_202203.html
18 16 0.02% 1474 0.09% /stats/usage_202204.html
19 15 0.02% 1357 0.08% /stats/usage_201502.html
20 15 0.02% 1385 0.09% /stats/usage_201505.html
21 15 0.02% 1384 0.09% /stats/usage_201508.html
22 15 0.02% 1298 0.08% /stats/usage_201712.html
23 15 0.02% 1299 0.08% /stats/usage_201801.html
24 15 0.02% 1377 0.09% /stats/usage_202009.html
25 15 0.02% 1315 0.08% /stats/usage_202010.html
26 15 0.02% 1302 0.08% /stats/usage_202107.html
27 15 0.02% 1358 0.08% /stats/usage_202206.html
28 14 0.01% 1016 0.06% /stats/usage_201307.html
29 14 0.01% 1125 0.07% /stats/usage_201401.html
30 14 0.01% 1214 0.08% /stats/usage_201404.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 87560 87.67% 876700 54.62% /stats/
2 6821 6.83% 603676 37.61% /stats/usage_202210.html
3 21 0.02% 1852 0.12% /stats/usage_202208.html
4 18 0.02% 1661 0.10% /stats/usage_202205.html
5 18 0.02% 1661 0.10% /stats/usage_202111.html
6 19 0.02% 1605 0.10% /stats/usage_202202.html
7 18 0.02% 1601 0.10% /stats/usage_201504.html
8 17 0.02% 1507 0.09% /stats/usage_202207.html
9 16 0.02% 1475 0.09% /stats/usage_202203.html
10 16 0.02% 1474 0.09% /stats/usage_202204.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 87560 87.67% 11126 90.90% /stats/
2 476 0.48% 417 3.41% /
3 6821 6.83% 15 0.12% /stats/usage_202210.html
4 19 0.02% 12 0.10% /stats/usage_201304.html
5 19 0.02% 12 0.10% /stats/usage_202202.html
6 21 0.02% 11 0.09% /stats/usage_202208.html
7 17 0.02% 10 0.08% /stats/usage_201311.html
8 15 0.02% 10 0.08% /stats/usage_201508.html
9 15 0.02% 10 0.08% /stats/usage_202107.html
10 14 0.01% 9 0.07% /stats/usage_201609.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 87560 87.67% 11110 90.95% /stats/
2 476 0.48% 392 3.21% /
3 6821 6.83% 14 0.11% /stats/usage_202210.html
4 19 0.02% 11 0.09% /stats/usage_201304.html
5 18 0.02% 11 0.09% /stats/usage_202111.html
6 19 0.02% 11 0.09% /stats/usage_202202.html
7 21 0.02% 11 0.09% /stats/usage_202208.html
8 18 0.02% 10 0.08% /stats/usage_201504.html
9 15 0.02% 10 0.08% /stats/usage_201508.html
10 15 0.02% 10 0.08% /stats/usage_202107.html

Top 30 of 1925 Total Referrers
# Hits Referrer
1 13306 13.32% https://evakuator-kronshtadt.ru/
2 6284 6.29% http://proserial.org
3 5522 5.53% https://evakuator-kurortniy.ru/price/
4 4932 4.94% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 4892 4.90% https://sexmilf-dating.com/
6 4479 4.48% https://love-girls24.com
7 4146 4.15% https://donjob.eu/
8 4015 4.02% - (Direct Request)
9 3435 3.44% https://schoolofwoodcarving.com/
10 2640 2.64% https://nuru-massage.biz/
11 2589 2.59% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2558 2.56% https://reshim24.com
13 2533 2.54% http://org78.ru/company_53061/
14 2171 2.17% https://sexmilf-dating.com
15 2043 2.05% https://adac.spb.ru/nashi-partnyory/
16 1716 1.72% https://private-dating.nl
17 1572 1.57% https://schoolofwoodcarving.io/
18 1468 1.47% https://heaad.ru
19 1272 1.27% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
20 1256 1.26% https://1c8v.ru
21 1255 1.26% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1165 1.17% https://idyllmetal.ru
23 885 0.89% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 0.89% https://www.facebook.com/woodcarvergrabovetskiy
25 815 0.82% https://oplati-me.ru/
26 678 0.68% https://gk-bo.ru/
27 651 0.65% https://crpico.com/
28 648 0.65% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 564 0.56% https://getery.xyz
30 522 0.52% www.bing.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 28 18.42% http://rem-byt-kazan.ru
2 26 17.11% http://kosmin-grupp.ru
3 21 13.82% http://kosmin-grupp.com
4 18 11.84% http://zakamskaya.ru
5 15 9.87% http://2okna.com
6 12 7.89% https://kosmin-grupp.ru
7 10 6.58% https://zakamskaya.ru
8 8 5.26% https://2okna.com
9 8 5.26% https://kosmin-grupp.com
10 6 3.95% https://rem-byt-kazan.ru

Top 15 of 219 Total User Agents
# Hits User Agent
1 4985 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4960 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4879 4.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2779 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2607 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2604 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2591 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2571 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2558 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2537 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2536 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2524 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 2523 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 2521 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2519 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 99879 100.00% 96955 100.00% 1604993 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23